The 43rd Annual Conference on Magnetics in Japan・Session Schedule
()内は講演数
| 2019/9/25(Wed) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||
| Room A 共北25 125 seats | Symposium "Symposium on research trends in permanent magnet" | |||||||||||||||||||||||||||||||||||
| 9:00-10:30(4) K. Ozaki(AIST) | 10:45-11:45(3) M. Matsuura (Tohoku Univ.) | 14:00-15:30(5) T. Ohkubo(NIMS) | 15:45-17:30(6) Y. Takahashi(NIMS) | |||||||||||||||||||||||||||||||||
| Room B 共北26 125 seats | Magnetic physics Maltiferroic 9:45-10:45(4) R. Umetsu (Tohoku Univ.) | Magnetic physics Domain structure, atomic configuration 11:00-12:00(4) M. Otake (Yokohama National Univ.) | Magnetic physics Film properties 13:00-14:45(7) S. Fujieda(Osaka Univ.) | Magnetic physics 2D・Complexes 15:00-16:15(5) N. Kikuchi (Tohoku Univ.) | ||||||||||||||||||||||||||||||||
| Room C 共北27 125 seats | Spintronics device 9:00-10:30(6) T. Seki(Tohoku Univ.) | Spin orbit torque 10:45-12:00(5) K. Hamaya (Osaka Univ.) | Magnetoresistance effect 13:30-15:30(8) T. Koyama(Osaka Univ.) | Spin current・heat current・spin conversion 15:45-17:45(8) H. Tanigawa (Sony Semiconductor) | ||||||||||||||||||||||||||||||||
| Room D 共北28 125 seats | Magnetic sensor 9:00-10:30(6) S. Hashi (Tohoku Univ.) | MI・thin film sensor 10:45-12:00(5) I. Sasada (Sasada Magnetics and sensors Lab.) | Sensor application 14:00-15:30(6) A. Tsukamoto (Nihon Univ.) | Magnetization process 15:45-17:15(6) S. Yabukami (Tohoku Univ.) | ||||||||||||||||||||||||||||||||
| Room E 共北31 60 seats | Medical technology 13:00-14:15(5) T. Honda (Kyushu Inst. Tech.) | Medical beads 14:30-16:00(6) T. Uchiyama (Nagoya Univ.) | Hyperthermia 16:15-17:45(6) T. Sasayama (Kyushu Univ.) | |||||||||||||||||||||||||||||||||
| Poster Room Bell Lounge | 
		The presenters are encouraged to post posters from 12:30.
	 Soft & Hard Magnetic Materials, Thin Films, Fine Particles, Nanostructures, Powermagnetics, Magnetic Recording, Utilization of High Magnetic Fields, Magnetic Imaging 13:00-15:00(27) H. Suto(Toshiba) | |||||||||||||||||||||||||||||||||||
()内は講演数
| 2019/9/26(Thu) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||
| Room A 共北25 125 seats | Symposium "Fundamental theory and application of magnetics of motor drive system for electrical vehicle" | Award ceremony & special lecture Venue:Clock Tower Centennial Hall Award ceremony for MSJ members:15:00-16:00 Special lecture :16:00-17:00 H. Masuda Reception party Venue: Kyoto Univ. CO-OP Yoshida Dining Hall 17:30- | ||||||||||||||||||||||||||||||||||
| 9:00-10:30(2) K. Fujisaki(Toyota Tech. Inst.) | 10:45-11:45(1) K. Fujisaki (Toyota Tech. Inst.) | 13:00-14:30(3) Y. Asano(DAIKIN) | ||||||||||||||||||||||||||||||||||
| Room B 共北26 125 seats | Symposium "Evolutions of spintronics opened up by topology" | |||||||||||||||||||||||||||||||||||
| 9:00-11:15(4) K. Takanashi(Tohoku Univ.) | 13:00-14:30(3) T. Ono(Kyoto Univ.) | |||||||||||||||||||||||||||||||||||
| Room C 共北27 125 seats | Symposium "Recent progress of non-destructive measurement and imaging by highly sensitive magnetic field detection techniques" | Fellow lecture Venue:Clock Tower Centennial Hall 13:00-13:30 H. Muraoka(Tohoku Univ.) 13:30-14:00 Y. Ando(Tohoku Univ.) 14:00-14:30 S. Sugimoto(Tohoku Univ.) | ||||||||||||||||||||||||||||||||||
| 9:15-10:45(3) K. Ikushima(TUAT) | 11:00-12:30(3) S. Yamada (Komatsu Univ.) | |||||||||||||||||||||||||||||||||||
| Room D 共北28 125 seats | Heusler・ordered alloy 9:00-10:45(7) K. Mibu (Nagoya Inst. Tech.) | |||||||||||||||||||||||||||||||||||
| Room E 共北31 60 seats | Soft magnetic materials 9:00-11:00(8) Y. Endo(Tohoku Univ.) | |||||||||||||||||||||||||||||||||||
| Poster Room Bell Lounge | 
		The presenters are encouraged to post posters from 9:30.
	 Physics on Magnetism, Spinelectronics, Medical, Bio- and Environmental Magnetics, Measurement and High Frequency Devices 10:00-12:00(36) A. Chikamatsu (Univ. of Tokyo) | |||||||||||||||||||||||||||||||||||
()内は講演数
| 2019/9/27(Fri) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||||||||||||||
| Room A 共北25 125 seats | Symposium "New measurement approaches to magnetics" | Power magnetics Motor・converter | Power magnetics Inductor・analysis | |||||||||||||||||||||||||||||||||
| 9:00-10:00(2) M. Hosomi (Sony) | 10:15-11:45(3) A. Tsukamoto (Nihon Univ.) | 13:00-14:00(4) S. Ikeda (Komatsu Univ.) | 14:00-15:00(4) O. Ichinokura (Tohoku Univ.) | 15:15-16:15(4) K. Nakamura (Tohoku Univ.) | 16:15-17:15(4) K. Nishimura (Suzuka Nat. Coll. Tech.) | |||||||||||||||||||||||||||||||
| Room B 共北26 125 seats | Symposium "Innovative trials for new spin computing" | Magneto optics・imaging 14:45-16:00(5)M. Takezawa (Kyushu Inst. Tech.) | ||||||||||||||||||||||||||||||||||
| 9:00-10:30(3) H. Uchida (Toyohashi Univ. Tech.) | 10:45-11:45(2) H. Uchida (Toyohashi Univ. Tech.) | 13:00-14:30(3) H. Awano (Toyota Tech. Inst.) | ||||||||||||||||||||||||||||||||||
| Room C 共北27 125 seats | Hard magnetic materials Rare earth 9:00-10:15(5) T. Maki (Hitachi Metal) | Hard magnetic materials Fe compounds, ferrites 10:30-12:00(6) S. Okamoto (Tohoku Univ.) | Magnetic recording Heat・microwave assisted recording 13:15-15:00(8) H. Suto(Toshiba) | Magnetic recording Spin wave・skyrmion 15:15-16:30(5) S. Tamaru(AIST) | ||||||||||||||||||||||||||||||||
| Room D 共北28 125 seats | Nanoparticles 9:00-10:15(5) S. Tomita (Tohoku Univ.) | Thinfilms:magneto optical ・dynamic properties 10:30-11:45(5) S. Saito (Tohoku Univ.) | Perpendicular magnetic anisotropy 13:15-15:00(7) Y. Takamura (Tokyo Inst. Tech.) | Metal thin films 15:15-16:30(5) S. Yoshimura (Akita Univ.) | Oxide・nitride thin films 16:45-17:45(4) T. Ogawa (Tohoku Univ.) | |||||||||||||||||||||||||||||||
