This post is also available in: 日本語 (Japanese)
The Category List
| Category | Subcategory | ||
|---|---|---|---|
| A | Physics of Magnetism, Utilization of High Magnetic Fields | A-1 | magnetic phase transition, magnetic ordering, magnetic anisotropy, magnetostriction, magnetization process, magnetic domain | 
| A-2 | multiferroics, conduction phenomena (superconductivity, CMR) | ||
| A-3 | magneto-optics | ||
| A-4 | magnetic resonance, Mössbauer | ||
| A-5 | computation physics, simulation | ||
| A-6 | molecular magnetism | ||
| A-7 | magnetic orientation | ||
| A-8 | magnetic separation | ||
| A-9 | others | ||
| B | Hard and Soft Magnetic Materials | B-1 | rare-earth | 
| B-2 | oxides | ||
| B-3 | metals | ||
| B-4 | ferrites | ||
| B-5 | amorphous | ||
| B-6 | others | ||
| C | Spintronics | C-1 | magnetoresistance effect(GMR, TMR, etc..) | 
| C-2 | spin injection, spin accumulation, spin-torque magnetization switching | ||
| C-3 | spin orbit, voltage effect | ||
| C-4 | highly spin-polarized materials (half-metals, etc.) | ||
| C-5 | magnetic semiconductors, semiconductor spintronics, oxide spintronics, insulator spintronics | ||
| C-6 | spin caloritronics, thermomagnetic phenomena | ||
| C-7 | magnonics, magnetic dynamics | ||
| C-8 | devices, process (MRAM、spin transistor, etc.) | ||
| C-9 | others | ||
| D | Thin Films, Fine Particles, Multilayers, and Superlattices | D-1 | surface magnetism, interface magnetism | 
| D-2 | exchange coupling | ||
| D-3 | fine particles, granular materials | ||
| D-4 | thin films, artificial superlattices | ||
| D-5 | nanomagnets, nanostructures(wires, dots, etc.), magnetic domain wall | ||
| D-6 | film-growth techniques, micro-fabrications, process | ||
| D-7 | alloys | ||
| D-8 | others | ||
| E | Power Magnetics | E-1 | motor, actuator, maglev | 
| E-2 | transformer, reactor | ||
| E-3 | magnetic field computation | ||
| E-4 | applications of permanent magnet, magnetic actuators | ||
| E-5 | applications of ferrofluids and magnetorheological fluids | ||
| E-6 | others | ||
| F | Measurement Technique, High frequency Devices, Magnetic Imaging | F-1 | magnetic sensors | 
| F-2 | high frequency devices, microwave devices | ||
| F-3 | electromagnetic wave absorbers(EMC, anneta, etc.) | ||
| F-4 | magneto-optical devices | ||
| F-5 | magnetic material evaluation, non-destructive evaluation (NDE), non-destructive testing | ||
| F-6 | electron microscopy, scanning probe microscopy | ||
| F-7 | synchrotron radiation, neutron, magnetic imaging | ||
| F-8 | others | ||
| G | Biomagnetism and Medical Application | G-1 | medical treatments (magnetic beads, magnetic micromachines, magnetic detection, etc) | 
| G-2 | biomagnetic measurements (magnetoencephalography, magnetocardiography, MRI, etc) | ||
| G-3 | magnetic field effect | ||
| G-4 | magnetic shielding | ||
| G-5 | environmental protection | ||
| G-6 | medical imaging | ||
| G-7 | hyperthermia | ||
| G-8 | others | ||
| H | Magnetic Recording | H-1 | magnetic head | 
| H-2 | recording media | ||
| H-3 | patterned media | ||
| H-4 | hybrid recording | ||
| H-5 | write/read characteristics | ||
| H-6 | head -disk interfaces | ||
| H-7 | computer simulation | ||
| H-8 | magnetization mechanism | ||
| H-9 | others | ||
| S | Symposium | S-1 | Novel thermoelectric materials and functions with magnetics (Type A) | 
| S-2 | Magnetic sensing technologies under the sea and in space(Type A) | ||
| S-3 | Recent progress of wireless power transfer techniques, and requirements for magnetics (Type A) | ||
| S-4 | What properties of soft magnetic materials are required for next-generation power electronics?(Type B) | ||
| S-5 | Advanced magnetic recording and storage technologies(Type A) | 
