This post is also available in: 日本語 (Japanese)
The Category List
| 分野区分 | |||
|---|---|---|---|
| 分野番号 | 分 野 | 番号 | 小 分 類 |
| A | Physics on Magnetism | A-1 | magnetic phase transition, magnetic ordering |
| A-2 | magnetic anisotropy, magnetostriction | ||
| A-3 | magnetization process, magnetic domain | ||
| A-4 | multiferroics, conduction phenomena (superconductivity, CMR) | ||
| A-5 | magneto-optics | ||
| A-6 | computation physics, simulation | ||
| A-7 | molecular magnetism | ||
| A-8 | magnetic property | ||
| A-9 | material, process | ||
| A-10 | magnetic resonance, Mössbauer | ||
| A-11 | others | ||
| B | Soft Magnetic Materials | B-1 | metals |
| B-2 | ferrites | ||
| B-3 | nano-crystals | ||
| B-4 | new material | ||
| B-5 | others | ||
| C | Hard Magnetic Materials | C-1 | rare-earth |
| C-2 | oxides | ||
| C-3 | others | ||
| D | Spintronics | D-1 | magnetoresistance effect(GMR, TMR, etc..) |
| D-2 | spin injection/accumulation | ||
| D-3 | magnetic semiconductors, semiconductor spintronics | ||
| D-4 | highly spin-polarized materials (half-metals, etc.) | ||
| D-5 | devices, process (MRAM、spin transistor, etc.) | ||
| D-6 | spin orbit, voltage effect | ||
| D-7 | spin-torque magnetization switching, oscillation | ||
| D-8 | others | ||
| E | Thin Films, Fine Particles, Nanostructures | E-1 | surface/interface magnetism(incl. observation techniques) |
| E-2 | exchange coupling | ||
| E-3 | fine particles | ||
| E-4 | thin films, multilayer, artificial superlattices | ||
| E-5 | nanomagnets, nanostructures’(wires, dots, etc.), magnetic domain wall | ||
| E-6 | film-growth techniques, micro-fabrications, process | ||
| E-7 | alloy | ||
| E-8 | magnonics | ||
| E-9 | magnetization dynamics | ||
| E-10 | others | ||
| F | Powermagnetics | F-1 | motor, actuator, maglev |
| F-2 | transformer, reactor | ||
| F-3 | magnetic field computation | ||
| F-4 | Applications of permanent magnet, Magnetic actuators | ||
| F-5 | Applications of ferrofluids and magnetorheological fluids | ||
| F-6 | others | ||
| G | Measurement and High Frequency Devices | G-1 | sensors |
| G-2 | high frequency devices, microwave devices | ||
| G-3 | novel measurement techniques, magnetic shielding | ||
| G-4 | electromagnetic wave absorbers(EMC, anneta, etc.) | ||
| G-5 | magneto-optical devices | ||
| G-6 | Magnetic material evaluation, Non-destructive evaluation (NDE) | ||
| G-7 | others | ||
| H | Medical, Bio- and Environmental Magnetics | H-1 | medical treatments (magnetic beads, magnetic micromachines, magnetic detection, etc) |
| H-2 | biomagnetic measurements (magnetoencephalography, magnetocardiography, MRI, etc) | ||
| H-3 | magnetic field effect | ||
| H-4 | magnetic shielding | ||
| H-5 | environmental protection | ||
| H-6 | medical imaging | ||
| H-7 | hyperthermia | ||
| H-8 | others | ||
| I | Magnetic Recording | I-1 | magnetic head |
| I-2 | recording media | ||
| I-3 | patterned media | ||
| I-4 | hybrid recording | ||
| I-5 | write/read characteristics | ||
| I-6 | head -disk interfaces | ||
| I-7 | computer simulation | ||
| I-8 | magnetization mechanism | ||
| I-9 | others | ||
| J | Utilization of High Magnetic Fields | J-1 | magnetic orientation |
| J-2 | magnetic separation | ||
| J-3 | magnetic field effects on living bodies | ||
| J-4 | others | ||
| K | Magnetic Imaging | K-1 | scanning probe microscopy |
| K-2 | synchrotoron radiation, magneto optical imaging | ||
| K-3 | electron microscopy | ||
| K-4 | neutron | ||
| K-5 | non-destructive testing | ||
| K-6 | others | ||
| S | Symposium | S-1 | New trends in magnetic field application (Type A) |
| S-2 | Prospects for ultra-sensitive magnetic sensor devices with sub-pico-tesla detectivity (Type A) |
||
| S-3 | Recent progress of relationship between magnetism and light (Type A) |
||
| S-4 | Medical applied research of Biomagnetics (Type A) |
||
